Η αληθινή ιστορία πίσω από τον εξορκισμό της Έμιλι Ρόουζ
26/10/2015
Αυτός ο 22χρονος Γερμανός έχει εθιστεί στο να ανοίγει τρύπες στο κεφάλι του.
26/10/2015
Όλα

Αποτελέσματα από το νυχτερινό αγώνα δρόμου Kavala Night City Run 2015

Αποτελέσματα Kavala Night Run 2015 – Διαδρομή 11.400 μέτρα
1 71 Paylos Sarridis 00:41:12 00:41:10 M30-39 1 Male 1 Okak
2 330 Mixalis Soygiontzogloy 00:42:41 00:42:39 M18-29 1 Male 2
3 301 Dimitrios Bogiatzis 00:43:47 00:43:47 M30-39 2 Male 3 Okak
4 59 Dimitrios Nikolaidis 00:45:44 00:45:42 M40-49 1 Male 4
5 345 Polyxronis Mylonas 00:46:31 00:46:26 M30-39 3 Male 5
6 218 Athanasios Stimoniaris 00:46:34 00:46:32 M40-49 2 Male 6 EOS SEBAS KABALAS
7 404 Thomas Mpogiatzis 00:46:42 00:46:39 M30-39 4 Male 7
8 283 Georgios Osepasbili 00:47:20 00:47:17 M30-39 5 Male 8
9 254 Aleksandros Papaleksioy 00:47:32 00:47:30 M30-39 6 Male 9 Syll.dromeon Rodoy
10 366 Ioannis Zaxarakis 00:47:52 00:47:47 M40-49 3 Male 10 SDYTH
11 347 Iordanis Tsepesidis 00:48:02 00:47:57 M50+ 1 Male 11 TSIAS.COM
12 4 Xristos Tselios 00:48:07 00:48:06 M18-29 2 Male 12
13 5 Ioannis Tselios 00:48:07 00:48:07 M50+ 2 Male 13
14 83 Eleytherios Andronikidis 00:48:07 00:48:04 M18-29 3 Male 14
15 403 Ioannis Sarianidi 00:48:50 00:48:45 M40-49 4 Male 15
16 451 Naoym Gkoytzakis 00:48:50 00:48:46 M40-49 5 Male 16
17 61 Dimitrios Foyrtoynas 00:48:57 00:48:56 M30-39 7 Male 17
18 349 Arifogloy Mpoylient 00:49:02 00:48:59 M40-49 6 Male 18
19 373 Sokratis Marapidis 00:49:09 00:49:01 M30-39 8 Male 19
20 19 Georgios Zormpalas 00:49:13 00:49:04 M30-39 9 Male 20
21 108 Dimitris Sogantzis 00:49:23 00:49:21 M30-39 10 Male 21
22 238 Aimilios Eminidis 00:49:24 00:49:19 M18-29 4 Male 22 SXO KABALAS
23 189 Ieremias Xoysidis 00:49:29 00:49:23 M18-29 5 Male 23
24 362 Mixalis Kraias 00:49:38 00:49:32 M30-39 11 Male 24
25 390 Konstantinos Bafeiadis 00:49:53 00:49:49 M18-29 6 Male 25 Avenger Running Team
26 103 Konstantinos Tzakis 00:49:57 00:49:56 M18-29 7 Male 26
27 252 Basileios Papandreoy 00:50:07 00:49:57 M30-39 12 Male 27 IRON TEAM
28 275 Basileios Iosifidis 00:50:13 00:50:05 M30-39 13 Male 28 Okaf
29 446 Fotis Baggelis 00:50:23 00:50:18 M18-29 8 Male 29
30 211 Apostolos Katebaogloy 00:50:29 00:50:19 M40-49 7 Male 30
31 24 Sotirios Gigas 00:50:33 00:50:26 M50+ 3 Male 31
32 215 Prodromos Papadopoylos 00:50:33 00:50:29 M30-39 14 Male 32
33 314 Athanasios Foyrtoynas 00:50:34 00:50:26 M40-49 8 Male 33
34 328 Konstantinos Stamatiadis 00:50:45 00:50:37 M30-39 15 Male 34
35 93 Basileios Lemonidis 00:51:17 00:51:13 M30-39 16 Male 35
36 179 Dimitrios Galanis 00:51:34 00:51:30 M40-49 9 Male 36
37 369 Theodoros Theodoridis 00:51:36 00:51:25 M30-39 17 Male 37
38 196 Kostas Ioannoy 00:51:50 00:51:45 M40-49 10 Male 38
39 379 Sabbas Anastasiadis 00:51:58 00:51:58 M18-29 9 Male 39
40 152 Marios Oyzoynis 00:52:05 00:52:02 M40-49 11 Male 40
41 177 Georgios Morfidis 00:52:05 00:51:56 M40-49 12 Male 41
42 450 Spyros Lazos 00:52:07 00:52:07 M40-49 13 Male 42
43 318 Ioannis Amoiridis 00:52:10 00:52:05 M40-49 14 Male 43
44 60 Ioannis Zoygris 00:52:25 00:52:23 M18-29 10 Male 44
45 82 Aikaterini Alampasidi 00:52:48 00:52:37 All Ages 1 Female 1
46 308 Stayros Mpoyrsakis 00:52:48 00:52:20 M18-29 11 Male 45
47 389 Milinas Georgios 00:52:48 00:52:20 M40-49 15 Male 46
48 79 Periklis Isaakidis 00:52:52 00:52:43 M18-29 12 Male 47
49 307 Xristos Kalogeropoylos 00:52:54 00:52:36 M30-39 18 Male 48
50 188 Anastasios Papadopoylos 00:52:57 00:52:39 M18-29 13 Male 49
51 161 Leonidas Kalapothakos 00:52:59 00:52:42 M50+ 4 Male 50
52 65 Epikoyros Kintzanidis 00:53:00 00:52:57 M50+ 5 Male 51
53 192 Konstantinos Dakmaoytis 00:53:00 00:52:47 M50+ 6 Male 52 SXO KABALAS
54 204 Nikolaos Kakoylidis 00:53:12 00:53:08 M30-39 19 Male 53
55 100 Sabbas Tzakidis 00:53:14 00:53:14 M40-49 16 Male 54
56 344 Andreas Papaxristoy 00:53:16 00:53:00 M40-49 17 Male 55
57 10 Dimitris Koyzlakidis 00:53:19 00:53:12 M40-49 18 Male 56
58 453 Lampros Kirkasiadis 00:53:30 00:53:30 M30-39 20 Male 57
59 384 Georgios Gkoygkoylis 00:53:33 00:53:27 M30-39 21 Male 58
60 405 Prodromos Ntranogloy 00:53:35 00:53:31 M30-39 22 Male 59
61 124 Georgios Tompoydis 00:53:36 00:53:28 M18-29 14 Male 60 Frontistirio Thetiko
62 376 Emmanoyil ?miliarakis 00:53:46 00:53:36 M30-39 23 Male 61 Holister Run
63 382 Akis Gkorogias 00:53:59 00:53:56 M18-29 15 Male 62 Ksanthi Runners
64 228 Stayros Katsaronas 00:54:02 00:53:58 M40-49 19 Male 63 Sdik Kilkis
65 409 Ian Kofoe 00:54:02 00:53:46 M30-39 24 Male 64
66 380 Stayros Andreadis 00:54:04 00:54:01 M30-39 25 Male 65
67 139 Xristos Bogiatzidis 00:54:05 00:53:34 M30-39 26 Male 66
68 368 Martha Papazaxaria 00:54:05 00:54:02 All Ages 2 Female 2
69 56 Symeon Balsamidis 00:54:16 00:54:09 M40-49 20 Male 67
70 217 Konstantinos Gkoyloysis 00:54:32 00:54:27 M30-39 27 Male 68
71 253 Stefanos Xatziefraimidis 00:54:33 00:54:28 M30-39 28 Male 69 Ksanthi Runners
72 99 Iordanis Tsiotogloy 00:54:34 00:54:24 M18-29 16 Male 70
73 237 Kyriaki Tarroy 00:54:35 00:54:14 All Ages 3 Female 3
74 76 Diamantis Koybalakis 00:54:39 00:54:20 M50+ 7 Male 71 SXOK
75 153 Ioannis Tsampalenis 00:54:41 00:54:33 M30-39 29 Male 72
76 358 Konstantinos Xolidis 00:54:49 00:54:42 M18-29 17 Male 73
77 167 Ioannis Psaropoylos 00:54:54 00:54:42 M30-39 30 Male 74
78 13 Georgia Skordoy 00:54:59 00:54:56 All Ages 4 Female 4
79 194 Fotios Konstantinidis 00:54:59 00:54:56 M18-29 18 Male 75 SXO KABALAS
80 126 Tasos Salampasis 00:55:07 00:54:59 M30-39 31 Male 76 Frontistirio Thetiko
81 363 Eythymios Gkodosidis 00:55:08 00:54:49 M30-39 32 Male 77
82 331 Grigoris Terzidis 00:55:09 00:55:02 M18-29 19 Male 78
83 257 Eythymia Papadopoyloy 00:55:10 00:55:04 All Ages 5 Female 5 Sougiol Team
84 305 Emmanoyil Mpagkantzoyni 00:55:16 00:54:49 M30-39 33 Male 79
85 310 Xristos Aggelidis 00:55:20 00:55:14 M30-39 34 Male 80 Ksanthi Runners
86 281 Panagiotis Xoyzoyris 00:55:22 00:55:10 M30-39 35 Male 81
87 350 Arifogloy Mpoyrak 00:55:25 00:55:21 M18-29 20 Male 82
88 118 Aggelos Markos 00:55:27 00:55:23 M30-39 36 Male 83
89 224 Ioakeim-Xristos Esirpeogloy 00:55:27 00:55:03 M18-29 21 Male 84
90 306 Kyriakos Trypis 00:55:31 00:55:03 M18-29 22 Male 85
91 3 Ioannis Ntoymanis 00:55:35 00:55:31 M18-29 23 Male 86
92 235 Axilleas Kampoyris 00:55:40 00:55:22 M30-39 37 Male 87
93 141 Theodora Karyati 00:55:43 00:55:42 All Ages 6 Female 6
94 138 Nikolaos Theodoroy 00:55:45 00:55:36 M40-49 21 Male 88
95 296 Georgios Skarlatidis 00:55:47 00:55:33 M30-39 38 Male 89
96 391 Basileios Naoym 00:55:49 00:55:45 M40-49 22 Male 90 Ksanthi Runners
97 63 Ioannis Derbentzis 00:56:01 00:55:46 M50+ 8 Male 91
98 58 Georgios Triantafyllidis 00:56:02 00:56:02 M40-49 23 Male 92
99 374 Sabbas Saltidis 00:56:03 00:55:53 M30-39 39 Male 93
100 320 Konstantinos Kleitsiotis 00:56:06 00:56:02 M40-49 24 Male 94
101 240 Panagiotis Latas 00:56:13 00:55:51 M30-39 40 Male 95
102 144 Xaris Kalpakidis 00:56:32 00:56:29 M18-29 24 Male 96
103 143 Triantafyllos Mpakirtzis 00:56:34 00:56:32 M18-29 25 Male 97
104 227 Georgios Siotis 00:56:44 00:56:41 M30-39 41 Male 98 Sdik Kilkis
105 96 Aleksandros Antoniadis 00:56:52 00:56:50 M30-39 42 Male 99
106 422 Konstantinos Tsilfidis 00:56:52 00:56:44 M40-49 25 Male 100
107 110 Ioannis Keramidas 00:56:58 00:56:46 M40-49 26 Male 101
108 226 Xrysostomos Lazaridis 00:57:02 00:56:36 M50+ 9 Male 102
109 299 Eyrysthenis Kioymoytzogloy 00:57:05 00:56:55 M30-39 43 Male 103
110 272 Konstantinos Triantafylloy 00:57:06 00:56:53 M40-49 27 Male 104 Ksanthi Runners
111 80 Xristos Merambeliotakis 00:57:28 00:57:06 M30-39 44 Male 105
112 340 Markos Dempas 00:57:29 00:56:45 M50+ 10 Male 106
113 168 Konstantinos Barelidis 00:57:34 00:57:16 M30-39 45 Male 107
114 55 Panagiotis Karastamatis 00:57:48 00:57:36 M30-39 46 Male 108 Palaia Kabala
115 34 Anestis Papadopoylos 00:58:00 00:57:52 M30-39 47 Male 109
116 35 Andreas Mpartzos 00:58:02 00:57:56 M30-39 48 Male 110
117 151 Georgios Kotidis 00:58:03 00:57:53 M30-39 49 Male 111
118 169 Athanasios Papatheos 00:58:06 00:57:59 M18-29 26 Male 112
119 313 Andreas Karampatzakis 00:58:07 00:57:36 M30-39 50 Male 113
120 348 Attila Aliogloy 00:58:07 00:58:04 M30-39 51 Male 114
121 75 Nikolaos Gorgias 00:58:10 00:57:52 M50+ 11 Male 115 SEBAS KABALAS
122 346 Eyaggelos Dimoy 00:58:21 00:58:09 M30-39 52 Male 116 Ksanthi Runners
123 49 Ioannis Sotirioy 00:58:33 00:58:28 M30-39 53 Male 117 Ypsarion Train Runners
124 406 Emmanoyil Dimitriadis 00:58:40 00:58:32 M40-49 28 Male 118
125 17 Stayros Koyrsaklis 00:58:41 00:58:15 M30-39 54 Male 119
126 263 Martin Mekushin 00:58:47 00:58:25 M18-29 27 Male 120 Running Greece
127 104 Xaralampos Stayridis 00:58:54 00:58:48 M40-49 29 Male 121
128 165 Ioannis Paridis 00:59:03 00:58:56 M18-29 28 Male 122
129 324 Matthaios Strantzalis 00:59:04 00:58:53 M30-39 55 Male 123
130 32 Paris Matsoykatidis 00:59:10 00:58:44 M40-49 30 Male 124
131 293 Xristos Mpoxtsos 00:59:13 00:59:06 M18-29 29 Male 125
132 410 Kostas Kaisidis 00:59:18 00:59:00 M18-29 30 Male 126
133 220 Nikos Kakabaladis 00:59:26 00:59:19 M30-39 56 Male 127
134 332 Athanasios Klarakis 00:59:34 00:59:29 M18-29 31 Male 128
135 172 Athanasios Amarantidis 00:59:37 00:59:27 M30-39 57 Male 129
136 178 Anastasios Georgoylas 00:59:38 00:59:33 M30-39 58 Male 130
137 28 Konstantinos Agorastos 00:59:48 00:59:27 M40-49 31 Male 131
138 287 Nikolaos Tsormpatzidis 00:59:53 00:59:30 M30-39 59 Male 132
139 279 Ioanna Lampridoy 00:59:54 00:59:45 All Ages 7 Female 7 Koyrkoyrikis Runners
140 351 Fpsteini Skarlatoy 00:59:54 00:59:35 All Ages 8 Female 8
141 352 Panagiotis Stamatopoylos 00:59:54 00:59:34 M18-29 32 Male 133
142 98 Athanasios Tselepis 01:00:03 00:59:59 M30-39 60 Male 134
143 132 Theodosios Kasapis 01:00:06 01:00:03 M30-39 61 Male 135
144 41 Anestis Karpoyzas 01:00:13 01:00:03 M40-49 32 Male 136
145 353 Konstantinos Paraskeyas 01:00:13 00:59:48 M30-39 62 Male 137
146 261 Xristos Konstantinidis 01:00:20 00:59:37 M18-29 33 Male 138
147 465 Branas Apostolos 01:00:30 01:00:27 M40-49 33 Male 139
148 243 Prodromos Panagiotopoylos 01:00:32 01:00:00 M40-49 34 Male 140
149 323 Basileios Drosos 01:00:32 01:00:15 M30-39 63 Male 141
150 452 Paylos Xaralampidis 01:00:32 01:00:07 M40-49 35 Male 142
151 264 Mingsheng Kiethyang 01:00:34 00:59:56 M18-29 34 Male 143 Running Greece
152 317 Athanasios Debetzis 01:00:34 00:59:54 M30-39 64 Male 144
153 16 Ioannis Anestis 01:00:37 01:00:32 M40-49 36 Male 145
154 107 Anestis Aggelidis 01:00:41 01:00:37 M30-39 65 Male 146
155 225 Ioannis Blaxos 01:00:42 01:00:17 M50+ 12 Male 147
156 295 Elena Skarlatidoy 01:00:43 01:00:43 All Ages 9 Female 9
157 297 Nikolaos Mitsioy 01:00:43 01:00:28 M40-49 37 Male 148
158 7 Theodoros Kalpakidis 01:00:45 01:00:19 M18-29 35 Male 149
159 20 XRISTOS MALAMIDIS 01:00:46 01:00:29 M18-29 36 Male 150
160 428 Grigoris Xristoforidis 01:00:47 01:00:47 M40-49 38 Male 151
161 128 Xristodoylos Mosxobidis 01:00:49 01:00:43 M30-39 66 Male 152
162 392 Adam Molla 01:00:51 01:00:39 M18-29 37 Male 153
163 39 Konstantinos Toyrnanelis 01:00:52 01:00:45 M50+ 13 Male 154 DIOMIDIS KSANTHIS
164 262 Yanik Mekushin 01:00:55 01:00:33 M40-49 39 Male 155 Running Greece
165 448 Nikolaos Pantazidis 01:00:59 01:00:42 M30-39 67 Male 156
166 274 Dimitra Zlatkoy 01:01:02 01:00:37 All Ages 10 Female 10 Ksanthi Runners
167 322 Anastasios Daniilidis 01:01:02 01:00:46 M18-29 38 Male 157
168 123 Konstantinos Paraskeyas 01:01:08 01:00:57 M30-39 68 Male 158
169 395 Kyriakos Xamalidis 01:01:12 01:00:58 M40-49 40 Male 159
170 273 Dimitrios Melas 01:01:15 01:00:55 M18-29 39 Male 160
171 157 Fotis Barkatzas 01:01:17 01:00:58 M50+ 14 Male 161
172 77 Aleksandros Oikonomoy 01:01:20 01:00:56 M30-39 69 Male 162
173 78 Iraklis Deimertzidis 01:01:20 01:00:53 M30-39 70 Male 163
174 70 Aleksandros Kosmidis 01:01:22 01:01:09 M30-39 71 Male 164
175 377 Xristos Ntoygka 01:01:25 01:01:14 M30-39 72 Male 165
176 249 Mixalis Parthenopoylos 01:01:27 01:01:17 M50+ 15 Male 166 SYLLOGOS DROMEON YGEIAS THESSALONIKIS
177 412 Nikolaos Mantzoyranis 01:01:27 01:01:16 M40-49 41 Male 167
178 266 Dimitrios Kyriakidis 01:01:33 01:01:07 M40-49 42 Male 168 Syllogos Dromeon Thessalonikis
179 140 Simos Doksakis 01:01:37 01:01:30 M30-39 73 Male 169
180 26 Eyaggelia Babdinoy 01:01:39 01:01:28 All Ages 11 Female 11
181 27 Xristoforos Babdinos 01:01:39 01:01:39 M50+ 16 Male 170
182 166 Sebi Koryfidoy 01:01:40 01:01:33 All Ages 12 Female 12
183 284 Eystathios Pebrekis 01:01:46 01:01:19 M18-29 40 Male 171 AVANGERS
184 445 Nikolaos Sampris 01:01:46 01:01:43 M40-49 43 Male 172
185 50 Anastasios Stayridis 01:01:51 01:01:32 M40-49 44 Male 173
186 447 Giorgos Athanasiadis 01:01:51 01:01:37 M30-39 74 Male 174
187 229 Barbara Loyka 01:01:52 01:01:39 All Ages 13 Female 13 BODY ACTIVE GYM
188 260 Anastasios Glaros 01:01:56 01:01:43 M30-39 75 Male 175
189 185 Konstantinos Petridis 01:01:57 01:01:42 M18-29 41 Male 176
190 427 Georgios Tsaldaridis 01:02:05 01:01:48 M30-39 76 Male 177
191 213 Dimitra Koryfidoy 01:02:08 01:01:52 All Ages 14 Female 14
192 401 Nikolaos Theodoridis 01:02:08 01:01:37 M18-29 42 Male 178
193 442 Dimitrios Aibazidis 01:02:08 01:01:37 M40-49 45 Male 179
194 97 Ioannis Misirlis 01:02:10 01:01:51 M18-29 43 Male 180
195 66 Dimitrios Moyxtaris 01:02:13 01:02:04 M30-39 77 Male 181
196 170 Nikolaos Papanikolaoy 01:02:13 01:01:58 M30-39 78 Male 182
197 54 Markos Tsakiris 01:02:26 01:01:52 M18-29 44 Male 183 Palaia Kabala
198 171 Nikolaos Pamoykis 01:02:28 01:02:00 M50+ 17 Male 184
199 119 Athanasios Foyrtoynas 01:02:32 01:02:02 M30-39 79 Male 185
200 156 Theoxaris Moytaftsis 01:02:33 01:02:10 M40-49 46 Male 186
201 394 Anastasios Karamanis 01:02:40 01:02:20 M18-29 45 Male 187
202 357 Andreas Samatas 01:02:42 01:02:18 M30-39 80 Male 188
203 355 Konstantinos Dagkos 01:02:50 01:02:26 M30-39 81 Male 189
204 159 Paraskeyas Pakataridis 01:02:52 01:02:18 M18-29 46 Male 190
205 241 Andreas Litskas 01:02:54 01:02:35 M18-29 47 Male 191 Runner Tyxeroy
206 321 Nikolaos Moymtzis 01:02:55 01:02:41 M30-39 82 Male 192
207 89 Dimitrios Blaxogiannis 01:02:58 01:02:20 M50+ 18 Male 193
208 105 Ioannis Sideridis 01:02:58 01:02:20 M40-49 47 Male 194
209 234 Aleksandros Kadogloy 01:03:05 01:02:29 M30-39 83 Male 195
210 370 Dionysis Berteoyris 01:03:15 01:02:44 M50+ 19 Male 196 SEBAS KABALAS
211 106 Eirini Mpolimoy 01:03:43 01:03:39 All Ages 15 Female 15
212 230 Eleytherios Karagiannopoylos 01:03:43 01:03:00 M18-29 48 Male 197
213 11 Andreas Konstantinidis 01:03:57 01:03:39 M40-49 48 Male 198
214 291 Tasos Ntaboyltzopoylos 01:03:57 01:03:32 M40-49 49 Male 199
215 329 Iordanis Mpoykoyrakis 01:03:57 01:03:31 M40-49 50 Male 200
216 343 Panagiotis Tzoyrelas 01:04:09 01:03:58 M30-39 84 Male 201
217 292 Anastasios Mallios 01:04:10 01:03:40 M50+ 20 Male 202
218 109 Spyros Armyros 01:04:15 01:03:49 M50+ 21 Male 203
219 396 Kostas Parasxoy 01:04:20 01:04:09 M40-49 51 Male 204
220 393 Xristos Bassoy 01:04:23 01:04:05 M30-39 85 Male 205
221 280 Biktoria Karanasioy 01:04:34 01:04:21 All Ages 16 Female 16 Koyrkoyrikis Runners
222 216 Xristos Xamalis 01:04:36 01:04:05 M30-39 86 Male 206
223 411 Konstantinos Karmpas 01:04:57 01:04:47 M18-29 49 Male 207
224 424 Athanasios Dilgerakis 01:05:01 01:04:41 M30-39 87 Male 208
225 464 01:05:02 01:04:42 All Ages 1 Unknown 1
226 111 Apostolos Galanos 01:05:16 01:04:32 M40-49 52 Male 209
227 42 Dimitris Mixailidis 01:05:18 01:05:00 M18-29 50 Male 210
228 181 Ioannis Mantzaris 01:05:22 01:05:09 M50+ 22 Male 211 SEBAS KABALAS
229 117 Georgios Meladianos 01:05:28 01:05:03 M40-49 53 Male 212 Ksanthi Runners
230 116 Ioannis Mparmpakantze 01:05:38 01:05:24 M18-29 51 Male 213
231 158 Dimitris Kryonas 01:05:43 01:05:08 M40-49 54 Male 214
232 208 Dimitrios Tsoktoyridis 01:05:43 01:05:29 M30-39 88 Male 215 Aok Bolley
233 160 Athanasios Papadopoylos 01:05:46 01:05:11 M18-29 52 Male 216
234 74 Leonidas Georgopoylos 01:05:48 01:05:22 M40-49 55 Male 217
235 356 Panagiotis Mpozos 01:05:48 01:05:24 M18-29 53 Male 218
236 214 Ioannis Magkos 01:05:58 01:05:52 M30-39 89 Male 219
237 187 Georgios Karydas 01:06:03 01:05:28 M30-39 90 Male 220
238 399 Sabbas Dimitriadis 01:06:43 01:06:36 M18-29 54 Male 221
239 94 Georgios Koytroylos 01:06:50 01:06:31 M18-29 55 Male 222
240 86 Antonios Antonioy 01:06:57 01:06:09 M40-49 56 Male 223
241 334 Eyaggelos Fakas 01:07:11 01:06:40 M18-29 56 Male 224
242 52 Athanasios Tsoykalas 01:07:12 01:06:38 M30-39 91 Male 225
243 14 Xristos Athanatos 01:07:16 01:06:53 M30-39 92 Male 226
244 251 Ioanna Anthopoyloy 01:07:23 01:07:00 All Ages 17 Female 17 Rut
245 1 Dimitra Martzoykoy 01:07:35 01:07:34 All Ages 18 Female 18
246 18 Paylos Diktampanidis 01:07:35 01:07:06 M30-39 93 Male 227
247 173 Ioannis Flyggas 01:07:38 01:07:34 M30-39 94 Male 228
248 174 Theodora Kokkini 01:07:38 01:07:35 All Ages 19 Female 19
249 131 Leyteris Xrysoxoidis 01:07:40 01:07:35 M30-39 95 Male 229
250 40 Nikolaos Dimoylas 01:08:02 01:07:49 M30-39 96 Male 230
251 375 Georgios Salpidis 01:08:09 01:07:58 M30-39 97 Male 231
252 219 Nikos Mittakos 01:08:13 01:08:01 M30-39 98 Male 232 Okak
253 127 Stylianos Karaboyzis 01:08:16 01:07:48 M50+ 23 Male 233
254 176 Anna-Maria Papaioannoy 01:08:19 01:07:48 All Ages 20 Female 20 EOS KABALAS
255 397 Spyros Eythymioy 01:08:19 01:07:48 M40-49 57 Male 234
256 244 Akis Loypelis 01:08:20 01:07:57 M18-29 57 Male 235 Aok
257 245 Paylos Kopsaxeilis 01:08:20 01:07:57 M18-29 58 Male 236 Aok
258 101 Mixalis Sotiropoylos 01:08:21 01:07:54 M40-49 58 Male 237
259 46 STEFANOS KAPNOPOYLOS 01:08:22 01:07:58 M18-29 59 Male 238
260 197 Eyaggelos Kaloymenos 01:08:24 01:08:00 M50+ 24 Male 239
261 223 Athanasios Spetsiotis 01:08:29 01:07:46 M30-39 99 Male 240
262 38 Panagiotis Tsolakidis 01:08:30 01:08:16 M30-39 100 Male 241 Ksanthi Runners
263 300 Aleksandra Laporda 01:08:36 01:08:03 All Ages 21 Female 21
264 339 Markos Anastasiadis 01:08:39 01:08:29 M40-49 59 Male 242
265 95 Ioannis Giantselidis 01:08:45 01:08:27 M18-29 60 Male 243
266 48 Dimitrios Boylgarakis 01:08:48 01:08:30 M40-49 60 Male 244
267 200 Grigoris Xionis 01:08:48 01:08:28 M40-49 61 Male 245
268 206 Ioanna Traxanopoyloy 01:08:54 01:08:41 All Ages 22 Female 22
269 207 Leonidas Ksanthopoylos 01:08:55 01:08:42 M40-49 62 Male 246 Ksanthi Runners
270 44 Aleksandros Poylos 01:09:02 01:08:24 M30-39 101 Male 247
271 2 Zisis Bakalidis 01:09:07 01:08:46 M18-29 61 Male 248
272 36 Ioannis Pirgelis 01:09:08 01:08:54 M30-39 102 Male 249 Ksanthi Runners
273 37 Eleni Tsolakidoy 01:09:08 01:08:54 All Ages 23 Female 23 Ksanthi Runners
274 271 Athanasios Lazkalopoylos 01:09:08 01:08:55 M30-39 103 Male 250 Ksanthi Runners
275 22 Xristos Syntoydis 01:09:09 01:08:45 M30-39 104 Male 251
276 383 Zoi Fika 01:09:09 01:08:47 All Ages 24 Female 24
277 398 Anna-Maria Zaxoy 01:09:30 01:09:27 All Ages 25 Female 25
278 175 Georgios Zisopoylos 01:09:41 01:09:14 M40-49 63 Male 252
279 183 Dimitris Eyfrosynidis 01:09:44 01:09:19 M18-29 62 Male 253
280 365 Theodoros Partzalidis 01:09:46 01:09:35 M40-49 64 Male 254
281 265 Thomas Matatis 01:09:47 01:09:21 M30-39 105 Male 255 Syllogos Dromeon Thessalonikis
282 278 Filippos Ntoskas 01:09:56 01:09:22 M50+ 25 Male 256
283 162 Aleksandros Krokos 01:09:59 01:09:43 M30-39 106 Male 257
284 84 Ioannis Prasinis 01:10:03 01:09:34 M50+ 26 Male 258 SXOK
285 163 Dimitris Stamatiadis 01:10:03 01:09:47 M30-39 107 Male 259
286 73 Aleksios Karmpas 01:10:04 01:09:36 M18-29 63 Male 260
287 193 Ioannis Konstantinidis 01:10:04 01:09:33 M50+ 27 Male 261 SXO KABALAS
288 282 Dimitrios Pantos 01:10:05 01:09:40 M30-39 108 Male 262 Ksanthi Runners
289 81 Anastasios Emmanoyilidis 01:10:06 01:09:50 M30-39 109 Male 263
290 43 Eyaggelos Mayrothalassitis 01:10:15 01:09:57 M18-29 64 Male 264 Oreibatikos Xrysoypolis
291 309 Georgios Ksydas 01:10:20 01:09:55 M30-39 110 Male 265
292 388 Stergiani Psaropoyloy 01:10:20 01:09:55 All Ages 26 Female 26
293 441 01:10:21 01:10:01 All Ages 2 Unknown 2
294 302 Koytras Konstantinos 01:10:29 01:10:27 M50+ 28 Male 266
295 23 Konstantinos Tsanidis 01:10:32 01:10:07 M30-39 111 Male 267
296 129 Nikoleta Papapasxali 01:10:33 01:09:59 All Ages 27 Female 27
297 413 Damianos Malepas 01:10:34 01:10:25 M18-29 65 Male 268
298 259 Xristos Koytoylos 01:10:36 01:10:18 M18-29 66 Male 269 Aris Pigon
299 114 Miltiadis Tsiakas 01:11:08 01:10:39 M50+ 29 Male 270
300 112 Alkibiadis Martyriadis 01:11:16 01:10:34 M50+ 30 Male 271 SYLLOGOS DROMEON YGEIAS THESSALONIKIS
301 113 Elli Akribidoy 01:11:16 01:10:33 All Ages 28 Female 28
302 199 Xaralampos Ekatodramis 01:11:24 01:10:38 M40-49 65 Male 272
303 142 Nikolaos Iliadis 01:11:34 01:11:23 M40-49 66 Male 273
304 130 Seretis Antonis 01:12:05 01:11:51 M30-39 112 Male 274
305 407 Thomas Perifaggis 01:12:11 01:12:04 M40-49 67 Male 275
306 186 Konstantinos Karatzias 01:12:35 01:11:59 M30-39 113 Male 276
307 203 Athanasios Fraggopoylos 01:12:35 01:11:53 M50+ 31 Male 277
308 449 Athanasios Mpezirgianidis 01:12:37 01:12:15 M30-39 114 Male 278
309 385 Zaxarias Kioytsoykostas 01:12:40 01:11:55 M30-39 115 Male 279
310 21 Mixalis Koytsomixalis 01:12:46 01:12:24 M30-39 116 Male 280
311 51 Manolis Sotirioy 01:12:54 01:12:18 M50+ 32 Male 281 Ypsarion Train Runners
312 337 Spyros Mposxos 01:12:59 01:12:27 M40-49 68 Male 282
313 335 Aggelos Eleytheropoylos 01:13:01 01:12:43 M30-39 117 Male 283 Aris Pigon
314 423 Ioannis Seitanidis 01:13:01 01:12:41 M40-49 69 Male 284
315 270 Aristomenis Papanastasioy 01:13:16 01:12:54 M40-49 70 Male 285 EOS KOMOTINIS
316 341 Dimitris Kexagiogloy 01:13:16 01:12:55 M40-49 71 Male 286 LYKOI Kexagiogloy
317 342 Dimitris Mayroydis 01:13:16 01:12:55 M40-49 72 Male 287 LYKOI Kexagiogloy
318 250 Nikolaos Xristodoyli 01:13:22 01:13:12 M40-49 73 Male 288 PAOK
319 8 Sofia Symeonidoy 01:13:31 01:12:57 All Ages 29 Female 29
320 319 Dimitris Patras 01:13:41 01:12:55 M18-29 67 Male 289
